LG X Power US610 16GB US Cellular GSM Unlocked Smartphone
calcPageSize())"
/>
LG X Power US610 16GB US Cellular GSM Unlocked Smartphone
Out of stock
This phone is 100% fully functional.
This phone comes in generic packaging with a compatible wall charger.
This phone is only guaranteed to work on US Cellular's network.
NETWORK
| 2G | : | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G | : | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 |
| 4G LTE | : | LTE band B2 (1900 PCS) / B4 (1700/2100 AWS 1) / B5 (850) / B12 (700 ac) / B13 (700 c) / B17 (700 bc) / B25 (1900 +) |
| : | ||
| : |
DESIGN
| SIM | : | Single Sim |
| Dimension | : | 148.9 x 74.9 x 7.9 mm (5.86 x 2.95 x 0.31 in) |
| Weight | : | 139 g (4.90 oz) |
| Cell-Phone Type | : | Smart phone |
| Protection | : | Corning Gorilla Glass 3 |
DISPLAY
| Size | : | 5.3 inches (~69.4% screen-to-body ratio) |
| Type | IPS LCD capacitive touchscreen | |
| Resolution | : | 720 x 1280 pixels |
| Multi-Touch | : | Yes |
| : | ||
| Pixel Density | : | ~277 ppi pixel density |
CAMERA
| Rear Camera | : | 8 MP, autofocus, LED flash |
| Features | : | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama |
| Video | : | 1080p@30fps |
| Front Camera | : | 5 MP, f/2.4, 1080p |
HARDWARE
| OS | : | Android 6.0.1 (Marshmallow) |
| Chip | : | Qualcomm MSM8909 Snapdragon 210 |
| CPU | : | Quad-core 1.3 GHz Cortex-A7 |
| GPU | : | Adreno 304 |
| Built-in Storage | : | 16 |
| RAM | : | 2 GB |
| Storage Expansion | : | microSD, up to 256 GB (dedicated slot) |
TECHNOLOGY
| USB | : | microUSB 2.0, USB On-The-Go |
| Wi-Fi | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | : | 4.1/4.2, A2DP, LE |
| GPS | : | Yes, with A-GPS, GLONASS |
| NFC | : | No |
| Radio | : | FM radio |
| Sensors | : | Accelerometer, proximity, compass |
| Audio | : | 3.5 mm jack |
BATTERY
| Capacity | : | Non-removable Li-Ion 4100 mAh battery |
| Talk-Time | : | 20-30 hours |
| Stand-by Time | : | 450-520 max. hours |