Samsung SGH-A847 Rugby II 2 GSM AT&T Cellular Phone
calcPageSize())"
/>
Samsung SGH-A847 Rugby II 2 GSM AT&T Cellular Phone
Out of stock
Phone will be shipped in Generic Packaging! Packaging will include: 2-Piece Compatible USB Charger
| Product Identifiers | |
| Brand | Samsung |
| MPN | SGH-A847ZAAATT |
| Carrier | AT&T |
| Family Line | Samsung Rugby II |
| Model | SGH-A847 |
| UPC | 635753483420 |
| Type | Cellular Phone |
| Key Features | |
| Storage Capacity | 70 MB |
| Network Generation | 3G |
| Network Technology | EDGE, GSM, HSDPA, UMTS |
| Band | GSM 850/900/1800/1900 (Quadband) HSDPA 850/1900/2100 |
| Style | Flip |
| Camera | 2.0 MP |
| Memory | |
| Supported Flash Memory Cards | MicroSDHC |
| Battery | |
| Battery Type | Lithium Ion |
| Battery Capacity | 1300 mAh |
| Battery Talk Time | Up to 180 min |
| Battery Standby Time | Up to 250 hr |
| Display | |
| Display Technology | LCD display |
| Diagonal Screen Size | 2.2 in. |
| Display Resolution | 320 x 240 pixels |
| Color Depth | 18-bit (262000 Colors) |
| Other Features | |
| Touch Screen | No |
| Bluetooth | Yes |
| Digital Camera | Yes |
| GPS | Yes |
| QWERTY Physical Keyboard | No |
| Email Access | Yes |
| Internet Browser | Yes |
| Speakerphone | Yes |
| Dimensions | |
| Height | 4.02 in. |
| Depth | 0.87 in. |
| Width | 2.05 in. |
| Weight | 3.53 oz |
| Miscellaneous | |
| Phone Book Capacity (Numbers) | 1000 |