Samsung Gravity 2 SGH-T469 Gravity 2 T-Mobile GSM Cellular Phone
calcPageSize())"
/>
Samsung Gravity 2 SGH-T469 Gravity 2 T-Mobile GSM Cellular Phone
Out of stock
| Video | |
| Product Identifiers | |
| Brand | Samsung |
| MPN | SGH-T469DAATMB |
| Carrier | T-Mobile |
| Family Line | Samsung Gravity 2 |
| Model | SGH-T469 |
| UPC | 610214618733 |
| Type | Cellular Phone |
| Key Features | |
| Storage Capacity | 40 MB |
| Network Generation | 3G |
| Network Technology | GSM / HSDPA / EDGE |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Camera | 2.0 MP |
| Battery | |
| Battery Type | Lithium Ion |
| Battery Capacity | 1000 mAh |
| Battery Talk Time | Up to 330 min |
| Battery Standby Time | Up to 300 hr |
| Display | |
| Display Technology | LCD display |
| Display Resolution | 240 x 320 pixels |
| Color Depth | 18-bit (262000 Colors) |
| Other Features | |
| Touch Screen | No |
| Bluetooth | Yes |
| Digital Camera | Yes |
| GPS | No |
| QWERTY Physical Keyboard | Yes |
| Email Access | Yes |
| Internet Browser | Yes |
| Speakerphone | Yes |
| Dimensions | |
| Height | 4.49 in. |
| Depth | 0.59 in. |
| Width | 2.05 in. |
| Weight | 4.41 oz |