Samsung Galaxy S 4 S4 IV GSM Factory Unlocked Android 4G LTE Smartphone
calcPageSize())"
/>
Samsung Galaxy S 4 S4 IV GSM Factory Unlocked Android 4G LTE Smartphone
Out of stock
|
Phone will come in generic packaging with a compatible wall charger. 100% fully functional GSM unlocked and global ready. Product Identifiers |
|
| Brand | Samsung |
| MPN | SGH-M919 |
| Carrier | Unlocked |
| Family Line | Samsung Galaxy S 4 |
| Model | SGH-M919 |
| UPC | 8806085555686, 8806085560000, 8806085566651 |
| Type | Smartphone |
| Key Features | |
| Storage Capacity | 16 GB |
| Color | White Frost |
| Network Generation | 4G |
| Network Technology | EDGE, GPRS, GSM, GSM / WCDMA (UMTS), HSPA+ |
| Band | GSM/GPRS/EDGE 850/900/1800/1900 (Quadband) HSPA+ 850/900/1900/2100 |
| Style | Bar |
| Camera | 13.0 MP |
| Connectivity | Bluetooth, Micro USB, WiFi |
| Memory | |
| Supported Flash Memory Cards | MicroSD, MicroSDHC |
| Battery | |
| Battery Type | Lithium Ion |
| Battery Capacity | 2600 mAh |
| Battery Talk Time | Up to 1020 min |
| Battery Standby Time | Up to 370 hr |
| Display | |
| Display Technology | HD Super AMOLED |
| Diagonal Screen Size | 5 in. |
| Display Resolution | 1080 x 1920 |
| Color Depth | 24-bit (16.7 million colors) |
| Other Features | |
| Touch Screen | Yes |
| Bluetooth | Yes |
| Digital Camera | Yes |
| GPS | Yes |
| QWERTY Physical Keyboard | No |
| Email Access | Yes |
| Internet Browser | Yes |
| Speakerphone | Yes |
| Dimensions | |
| Height | 5.37 in. |
| Depth | 0.31 in. |
| Width | 2.74 in. |
| Weight | 4.58 oz |