Blackberry Tour 9630 Verizon CDMA
calcPageSize())"
/>
Blackberry Tour 9630 Verizon CDMA
Out of stock
| Product Highlights | |
| Video | |
| Product Identifiers | |
| Brand | BlackBerry |
| MPN | Tour9630 |
| Carrier | Verizon |
| Family Line | BlackBerry Tour |
| Model | 9630 |
| UPC | 843163048263, 843163048270 |
| Type | Smartphone |
| Key Features | |
| Storage Capacity | 256 MB |
| Network Generation | 3G |
| Network Technology | CDMA / EVDO Rev. A, GSM / GPRS / EDGE / HSPA / WCDMA (UMTS) |
| Band | GSM 850/900/1800/1900 (Quadband) WCDMA (UMTS) 2100 CDMA EVDO Rev. A 800/1900 |
| Style | Bar |
| Camera | 3.2 MP |
| Memory | |
| Supported Flash Memory Cards | MicroSD |
| Battery | |
| Battery Type | Lithium Ion |
| Battery Capacity | 1400 mAh |
| Battery Talk Time | Up to 300 min |
| Battery Standby Time | Up to 336 hr |
| Display | |
| Display Technology | TFT LCD |
| Diagonal Screen Size | 2.4 in. |
| Display Resolution | 480 x 360 pixels |
| Color Depth | 16-bit (65000 colors) |
| Other Features | |
| Touch Screen | No |
| Bluetooth | Yes |
| Digital Camera | Yes |
| GPS | Yes |
| QWERTY Physical Keyboard | Yes |
| Email Access | Yes |
| Internet Browser | Yes |
| Speakerphone | Yes |
| Dimensions | |
| Height | 4.4 in. |
| Depth | 0.6 in. |
| Width | 2.4 in. |
| Weight | 4.58 oz |
| Miscellaneous | |
| Antenna Type | Internal |