Details
This phone will work on the U.S. Cellular Network ONLY.
Type | Smart Phone |
---|---|
Form Factor | Bar |
OS | Android™ 4.4 KitKat® |
Technology | CDMA, LTE* |
Processor | Qualcomm® Snapdragon™ 801 Quad-Core Processor up to 2.5 GHz |
RAM | 3 GB |
Network | CDMA/LTE* |
Frequencies | CDMA 1.9 GHz CDMA PCS/800 MHz CDMA, LTE Bands 2, 4, 5, 12/17* |
Data Transmission | EVDO, EVDO Rev A, 1xRTT, LTE* |
Dimensions | 5.76" (H) x 2.94" (W) x 0.35" (D) |
Weight | 5.28 oz |
Display | 5.5" (2560 x 1440) Quad HD IPS Display with 538 ppi |
Touch Screen | Yes |
Total Internal Memory | 32 GB (up to 24 GB user memory) |
MicroSD® Memory Slot | Supports card up to 2 TB*** |
* | All listed frequency support is network/carrier specific. Roaming capability and network frequency support may not be available. Check with your network provider to see if and to what extent they offer support for this device. |
** | Certain features may use more power and cause actual time to vary. |
*** | MicroSD® cards sold separately |
Network | U.S. Cellular 4G LTE Network*,** |
---|---|
Wi-Fi® Hotspot | Share a 4G LTE data connection with other compatible wireless devices.*,**,*** |
Wi-Fi® Connectivity | 802.11 a/b/g/n/ac |
Bluetooth® Version | 4.0 |
Miracast® | Enjoy your phone’s content on a compatible larger screen. |
Android™ Beam | Share contacts, web pages, and more via Near Field Communication (NFC). |
Media Server | Allow compatible nearby devices to access your content via DLNA®. |
GPS | S-GPS, A-GPS for Enhanced Location Accuracy |
Live Zooming | Zoom in/out on videos during playback. |
---|---|
Quick Remote™ | Control compatible TVs, audio systems, cable provider set-top boxes, and more. |
Loud and Clear Sound | 1W speaker with 1.3W booster amp produces loud and articulate sound with deep bass and reduced clipping |
Video Player | With Touch Lock and Resume Play Function; supports DivX®, WMV, MP4, 3GP, and 3G2 formats |
Music Player | With Custom Audio Effects and Sleep Timer supports AAC, AAC+, eAAC+, M4A, AMR, MP3, MIDI, WAV, WMA, FLAC, and Ogg formats |
Media Sync (MTP) | Transfer files or synchronize with Windows® Media Player.* |
USB Tethering | Share your phone’s Internet connection with your computer.** |
Accelerometer | Control games by turning and tilting phone.** |
* | USB cable required (included) |
** | Only available on certain interactions with the touch screen |
Rear-Facing Camera | 13 MP OIS+ Laser Auto Focus Camera with Dual Flash |
---|---|
Front-Facing Camera | 2.1 MP HD Front-Facing Camera and Full HD Camcorder |
Laser Auto Focus | Adjusts focus by measuring distance to subject using a laser, allowing faster focus speed even in low-light situations. |
Camera Resolutions | Up to 4160 x 3120* (4160 x 2340 default) |
Soft Light | Screen will illuminate a soft light around the photo preview for well-lit selfies.** |
Gesture Shutter | Take selfies with a simple hand gesture.** |
Geotagging | Include location information with photos and videos. |
Shot Mode | Auto, Dual, Panorama*, Dynamic Tone (HDR), and Magic Focus* |
Video Resolutions | Up to 3840 x 2160* (1920 x 1080 default) |
Dual Recording / Dual Camera | Front and rear cameras take pictures or videos with picture-in-picture technology. |
Pause & Resume Recording | Pause and start in record mode for one continuous video file. |
* | Available only on rear-facing camera or camcorder |
** | Available only on front-facing camera or camcorder |
Knock On™ | Double tap the screen to put your phone to sleep/wake it without picking it up or pressing the Power/Lock Key. |
---|---|
Knock Code™ | Customize a three to eight point tapping pattern to secure the phone with over 86,000 possible combinations. |
Smart Notice™ | Interprets a range of contextual inputs and device usage patterns, and provides recommendations that change with the user’s intent |
Smart Cleaning™ | Free up space by deleting temporary files and removing infrequently used apps. |
LG Health | Manage daily activities, record health information, track weather conditions to take control of your fitness.* |
QuickMemo+™ | Write or draw on any screen and schedule memos to appear at certain times using calendar inputs or when the user reaches predetermined locations via GPS. |
Dual Window™ | Use two apps on a split screen simultaneously. |
QSlide Function™ | Overlay up to two windows with adjustable sizing and transparency on the primary screen for advanced and convenient multitasking. |
ThinkFree® Viewer | PC-like office suite app for viewing documents, presentations, and spreadsheets |
Guest Mode™ | Create a separate unlock screen pattern for guests with pre-set access and restrictions.** |
Content Lock | Password protect certain images and videos in Gallery; prevent files from being previewed when linked to a PC.*** |
Smart Screen | Display setting keeps the screen active when device detects eye movement. |
Quiet Mode | Specify times to turn on silent or vibrate mode and block features like notification LEDs, incoming calls, and alarms. |
Notification LED | Colored light alerts for incoming calls, missed calls and messages, and more |
EasyHome™ | Show the dialer and other frequently used features right on the home screen for quick and easy access. |
Condition | Description |
Mint |
These phones are flawless and are like new. These phones will have no sign of use at all and could likely come in OEM packaging. |
Excellent |
These phones will appear flawless but upon a closer look there may be subtle signs of previous use. It is possible that there will be some signs of use on the screen and there will be some minor signs of use on the housing of the phone, however, these will be difficult to notice with the naked eye. Show Examples |
Great |
These phones may exhibit slightly more wear than our “Excellent” phones. They may have some slight wear on the screen but it will not be easy to spot. The housing of the phone may have some minor scuffs or scratches but these will also be difficult to notice. Show Examples |
Good |
These phones have obviously been used before and show common signs of wear such as scuffs or scratches on both the screen and the housing. There can be dings in the frame of the phone or lots of noticeable wear around audio and charging ports. None of these cosmetic conditions will affect the functionality of the phone. Show Examples |
Fair |
These phones will have very noticeable signs of wear on the screen, housing and the back of the phone. The scuffs, scratches and dings may be deeper and larger than those of our “Good” phones. None of these cosmetic conditions will affect the functionality of the phone. Show Examples |